On 15 April 2025, the Prime Minister of Vietnam issued Decision No. 768/QD-TTg, approving the revised National Power Development Plan for the period 2021–2030, with a vision to 2050 (“Adjusted PDP 8”). This decision takes effect immediately upon issuance and replaces Decision No. 500/QD-TTg, dated 15 May 2023, which previously approved the national power development plan for the same period (“PDP 8”).
The Adjusted PDP8 identifies the total power capacity to meet domestic demand. Excluding exports, the projected capacity is adjusted to 183,291 – 236,363 MW by 2030, representing an increase of approximately 27,747 – 80,819 MW from 2023’s PDP 8. This increase primarily results from renewable energy sources and battery energy storage solutions (BESS).
Details of the power capacity targets of each power source in the Adjusted PDP8, compared to the PDP 8 is presented below.
Installed Capacity by Power Source Through 2030
No. | Types of Power Sources | PDP 8 (MW) | Adjusted PDP 8 (MW) |
1. | The total capacity of power plants serving domestic demand | 150,489 (excluding power export projects and existing rooftop solar power) | 183,291-236,363 (excluding power export projects) |
2. | Onshore and nearshore wind power | 21,880 | 26,066-38,029 |
3. | Offshore wind power | 6,000 | 6,000 – 17,032 (put into operation during the 2030–2035 period, which may be accelerated if conditions are favorable) |
4. | Ground-mounted and rooftop solar power | 12,836 (excluding existing rooftop solar power) | 46,459-73,416 (excluding power sources that have no impact or minimal impact on the national power system) |
5. | Biomass power, waste-to-energy, geothermal power and other new energy | 2,270 (excluding geothermal power and other new energy) | Biomass power: 1,523-2,699 Waste-to-energy power: 1,441-2,137 Geothermal power and other new energy: 45 |
6. | Hydropower | 29,346 | 33,294-34,667 |
7. | Pumped storage hydropower | 2,400 | 2,400-6,000 |
8. | Storage batteries/ Storage sources | 300 | 10,000-16,300 |
9. | Cogeneration, waste heat, blast furnace gas, and by-products from technological processes | 2,700 | _ |
10. | Coal-fired thermal power | 30,127 | 31,055 |
11. | Domestic gas-fired thermal power | 14,930 | 10,861-14,930 |
12. | LNG thermal power | 22,400 | 22,524 |
13. | Flexible power sources | 300 | 2,000-3,000 |
14. | Imported electricity | 5,000-8,000 | 9,360-12,100 |
15. | Nuclear Power | _ | 4,000-6,400 (commissioned from 2030 – 2035) |
The above content represents our preliminary update on the Adjusted PDP8. A comprehensive analysis will be provided in our forthcoming legal update.
The information provided is for information purposes only and is not intended to constitute legal advice. Legal advice should be obtained from qualified legal counsel for all specific situations.