On 29 May 2025, the Prime Minister of Vietnam issued Decision No. 14/2025/QD-TTg on the structure of the retail electricity tariffs (“Decision 14”), which took immediate effect.
Decision 14 defines the retail electricity tariff structure as a percentage of the average retail electricity price, which is used to calculate specific retail electricity prices for each customer group. Under Decision No. 599/QD-EVN dated 7 May 2025, EVN declared the average retail electricity price (excluding VAT) as of 10 May 2025 is VND 2,204.0655/kWh.
The following table is the retail electricity tariff structure attached to Decision 14:
No. | Customer group | Percentage relative to the average retail electricity price adjusted by competent authority (%) |
1 | Electricity for Production | |
1.1 | High Voltage (>35 kV) | |
1.1.1 | 220 kV Voltage Level | |
a) Standard hours | 84% | |
b) Off-peak hours | 53% | |
c) Peak hours | 146% | |
1.1.2 | >35 kV to <220 kV Voltage Level | |
a) Standard hours | 85% | |
b) Off-peak hours | 54% | |
c) Peak hours | 151% | |
1.2 | Medium Voltage (>1 kV to 35 kV) | |
a) Standard hours | 86% | |
b) Off-peak hours | 56% | |
c) Peak hours | 157% | |
1.3 | Low Voltage (≤1 kV) | |
a) Standard hours | 93% | |
b) Off-peak hours | 61% | |
c) Peak hours | 168% | |
2 | Electricity for Public Services | |
2.1 | Healthcare & Educational Institutions | |
2.1.1 | Medium voltage and above (>1 kV) | 90% |
2.1.2 | Low voltage (≤1 kV) | 96% |
2.2 | Public Lighting & Administrative Units | |
2.2.1 | Medium voltage and above (>1 kV) | 99% |
2.2.2 | Low voltage (≤1 kV) | 103% |
3 | Electricity for Commercial Use | |
3.1 | Tourism Accommodation Establishments | |
3.1.1 | Medium voltage and above (>1 kV) | |
a) Standard hours | 86% | |
b) Off-peak hours | 56% | |
c) Peak hours | 157% | |
3.1.2 | Low voltage (≤1 kV) | |
a) Standard hours | 93% | |
b) Off-peak hours | 61% | |
c) Peak hours | 168% | |
3.2 | Electric Vehicle Charging | |
3.2.1 | Medium voltage and above (>1 kV) | |
a) Standard hours | 118% | |
b) Off-peak hours | 71% | |
c) Peak hours | 174% | |
3.2.2 | Low voltage (≤1 kV) | |
a) Standard hours | 125% | |
b) Off-peak hours | 75% | |
c) Peak hours | 195% | |
3.3 | Other Commercial Businesses | |
3.3.1 | Medium voltage and above (>1 kV) | |
a) Standard hours | 133% | |
b) Off-peak hours | 75% | |
c) Peak hours | 230% | |
3.3.2 | Low voltage (≤1 kV) | |
a) Standard hours | 145% | |
b) Off-peak hours | 89% | |
c) Peak hours | 248% | |
4 | Residential Electricity | |
Tier 1: For 0-100 kWh | 90% | |
Tier 2: For 101-200 kWh | 108% | |
Tier 3: For 201-400 kWh | 136% | |
Tier 4: For 401-700 kWh | 162% | |
Tier 5: For ≥701 kWh | 180% |
For reference, the time-of-use for electricity during the day is specified as follows:
a) Standard hours:
Monday to Saturday
04:00 to 9:30 (5 hours and 30 minutes);
11:30 to 17:00 (5 hours and 30 minutes); and
20:00 to 22:00 (2 hours).
Sunday: From 04:00 to 22:00 (18 hours).
b) Peak hours:
Monday to Saturday
9:30 to 11:30 (2 hours); and
17:00 to 20:00 (3 hours).
Sunday: No peak hours.
c) Off-peak hours:
All days of the week: 22:00 to 04:00 of the following day (6 hours).
For further advice, please contact our team.
The information provided here is for information purposes only and is not intended to constitute legal advice. Legal advice should be obtained from qualified legal counsel for all specific situations.